Rank | Species | Tonnes (2004) | Tonnes (2006) |
---|---|---|---|
1 | Carps and other cyprinids | 16673155 | 18303847 |
2 | Oysters | 4332357 | 4603717 |
3 | Clams, cockles, arkshells | 3457510 | 4116839 |
4 | Miscellaneous freshwater fishes | 3763902 | 3739949 |
5 | Shrimps, prawns | 1495950 | 2476023 |
6 | Salmons, trouts, smelts | 1791061 | 1978109 |
7 | Mussels | 1700871 | 1860249 |
8 | Tilapias and other cichlids | 1483309 | 1822745 |
9 | Scallops, pectens | 1228692 | 166756 |
10 | Miscellaneous marine molluscs | 1389586 | 1065191 |
Source: FAO [7]