Rank | Species | Pounds | Species | Dollars |
---|---|---|---|---|
1 | Pollock | 3,084,616 | Crabs | 453,966 |
2 | Menhaden | 1,481,672 | Scallops | 386,621 |
3 | Salmon | 884,963 | Lobster | 381,853 |
4 | Cod | 505,241 | Salmon | 381,110 |
5 | Flatfish | 485,830 | Shrimp | 369,788 |
6 | Hakes | 473,850 | Pollock | 305,935 |
7 | Crabs | 284,797 | Cod | 251,685 |
8 | Sardines | 283,037 | Halibut | 226,732 |
9 | Herring (sea) | 231,961 | Clams | 187,703 |
10 | Shrimp | 231,553 | Flatfish | 153,476 |
Source: FUS [8]